April 18, 2010

Max Valdez Benefit Results

Broken Bow Lake

Tri-Lakes Bass Club Date: April 18 2010 Take-Off: 7:00am
Weigh-In Sheet Lake: Broken Bow Weigh-In: 3:00pm
 
  Team   Take # # # # B B D.F. Total Final
Place # Team Names: Off # of Fish Blacks Kentucky Sm Mouth Weight Pen Weight Weight
1 14 James Carper / Thomas Carper 22 5 5 0 0 5.91   15.2 15.2
2 20 Steven Dale / Tony Dale 2 5 5 0 0 5.3   15.05 15.05
3 3 Larry Pollard / Ray Pollard 12 5 5 0 0 4.24   14.72 14.72
4 12 Mike / Larry Hutchings 8 5 5 0 0     14.28 14.28
5 7 Bubba Walthall / Jeremy Perry 28 5 5 0 0 3.16   13.86 13.86
6 5 John Callaham / Jamey Wallis 27 5 3 0 2 4.03 1 14.05 13.55
7 10 Otho / Lisa Pace 19 5 5 0 0 3.64   12.73 12.73
8 15 Jerry Walthall / Kelby Dean 1 5 5 0 0     12 12
9 22 Chris Gaddy / Tommy/Brian Burris 15 5 5 0 0     11.97 11.97
10 17 Finical / Bryan / Grigsby 11 5 5 0 0     11.48 11.48
11 25 Kirk Dean / Cole Reece 29 5 4 1 0     11.27 11.27
12 8 Lannon Nipper / Hoyt Nipper 10 5 3 1 1     11.19 11.19
13 21 S Walls / A Doyal / R Britt 14 5 5 0 0 2.71   11.01 11.01
14 24 M/B Scarborough / Roger Burns 24 5 4 0 1     10.77 10.77
15 18 Jimmy Holder / Michael Swift 25 5 3 2 0     10.63 10.63
16 19 Buck Wesley / Dean Thompson 7 5 4 1 0     10.07 10.07
17 9 Raymond / Ryan Jewell / Erica Sneed 17 4 3 1 0 3.47   9.87 9.87
18 13 Bruton / Ogden / Owens 23 5 2 3 0     9.17 9.17
19 28 Mark Reeves / Tommy Gardner 6 4 3 1 0     8.86 8.86
20 27 Steve/Denise/Mitchel Lumpkin 4 4 3 1 0     8.36 8.36
21 23 Glen / Geoffry Williamson 21 4 2 2 0     7.19 7.19
22 11 Bennie Carter / Charlie Stewart 20 5 2 3 0     6.5 6.5
23 6 Danny Hisaw 18 3 2 1 0     5.01 5.01
24 1 Jeff Watson / Les Bray 16 0           0 0
25 2 Tommy Neff / Paul Tankersley 13 0           0 0
26 4 Derik Chumley / Kevin Green 3 0           0 0
27 16 Jobe / Gravitt / Hubbard 26 0           0 0
28 26 Chad Broach / Denson Broach 5 0           0 0
29 29 Roger Lowrie / Perry Smith 9 0           0 0
Totals:       # of # of # of # of     Total  
  Fish Blacks Spots Sm. Mouths Weight  
        109 88 17 4     255.24