MAX VALDEZ BENEFIT TOURNAMENT

March 11, 2012

Broken Bow Lake

 



  Team   Take # #  # # B B D.F. Total Final 
Place # Team Names: Off # of Fish Blacks Kentucky Sm Mouth Weight Pen Weight Weight
1 7 Haltom / Kemp / Minor 7 5 4 0 1     14.15 14.15
2 2 Bubba Walthall / Eric Jewell 2 5 0 0 0 2.85   14.13 14.13
3 12 Thomas Carper / Eddie Carper 12 5 5 0 0 3.92   12.73 12.73
4 8 Ogden / Baker / Owens 8 5 3 2 0 4.52   12.19 12.19
5 13 Lumpkin / Cogburn / Cogburn 13 5 5 0 0     11.55 11.55
6 11 Jeremy Perry / Spencer Watts 11 5 2 1 2     11.43 11.43
7 5 Mike Hutchings \ Nolan Whaley 5 5 5 0 0     11.22 11.22
8 3 Shawn Mitchell / Jerry Walthall 3 5 5 0 0     10.28 10.28
9 1 Burris/Burris/Gaddy 1 5 5 0 0     10.16 10.16
10 14 Buck Wesley / Tony Dale 14 5 5 0 0     10.11 10.11
11 9 Tony James / Patrick Denison 9 5 4 1 0     9.55 9.55
12 10 Brian Robinett 10 3 3 0 0     3.96 3.96
13 4 Raymond Jewell / Don Burrows 4 0           0 0
14 6 Greenlee/Worthy/Greenlee 6 0           0 0
  # of # of # of # of # of Total   
  Boats Fish Blacks Spots Sm. Mouths Weight  
Totals:   14 58 46 4 3     131.46