Home  Rules  Schedule  Sponsor Info  Contact Us  Past Champs  Club Officers  History Registration Fishing Conditions


2011 Standings

Place Team   # of  BB PC BB HU PC HU PC Total 
  # Members Subs 2/20/2011 3/27/2011 4/10/2011 5/1/2011 6/12/2011 7/10/2011 8/7/2011 Points
1 1 Haltom  /  Kemp   95 86 99 98 99 98 100 675
2 6 Tollett  /  Lawless 0  *  1 92 92 93 100 96 92 95 660
3 11 Lumpkin  /  Cogburn   100 85 95 96 92 95 87 650
4 36 T. Rudisill  /  D. Rudisill 0  *  1 86 96 87 97 93 100 90 649
5 2 M Carper  /  Compton   75 97 98 93 95 85 99 642
6 9 Farley  /  Slaton   93 84 83 94 97 89 91 631
7 8 J. Carper  /  Th. Carper 2  *  0 87 94 88 92 86 96 83 626
8 16 Walthall  /  James   96 83 89 91 80 84 97 620
9 4 Bruton  /  Hutchings 1  *  0 79 89 92 95 84 88 86 613
10 25 Carter  /  Cunningham   78 98 100 25 100 94 93 588
11 20 Whisenhunt  /  T, Jewell   98 100 80 25 98 99 85 585
12 10 Ogden  /  Baker   77 76 86 90 25 86 89 529
13 22 Holder  /  Swift 0  *  1 76 99 94 25 91 90 25 500
14 15 Williamson  /  Worley 0  *  1 80 88 85 25 94 25 96 493
15 13 O. Pace  /  L. Pace   89 78 25 25 83 93 92 485
16 29 Scarborough / Scarborough   90 81 82 25 89 87 25 479
17 19 Brakebill  /  Franks   85 79 84 25 25 91 88 477
t17 23 B. Walthall  / Perry x 94 80 97 25 87 0 94 477
19 30 J. Surratt  /  S. Surratt   82 77 81 25 25 83 84 457
20 24 R. Jewell  /  E. Jewell 2  *  0 84 87 78 25 85 25 25 409
21 45 Michaels  /  Michaels x 83 90 79 25 90 0 0 367
22 48 Thurman  /  Tucker 1  * 1 25 91 25 10 82 25 98 356
23 43 C. Broach  /  D. Broach x 91 25 96 0 0 0 0 212
24 40 Ra. Shields  /  J.  Shields x 0 82 91 0 25 0 0 198
25 12 Toby Johnson / Derik Chumley x 0 0 0 99 0 97 0 196
26 47 Hisaw  /  Fields x 97 93 0 0 0 0 0 190
27 33 Thompson  /  Dean x 81 0 25 0 25 0 0 131
t27 52 Spencer / Dean x       25 81 25 0 131
29 49 Lofland  /  Colson x 25 95 0 0 0 0 0 120
30 38 James  /  Davis x 74 10 25 10 0 0 0 119
31 46 Maynard  /  Gahm x 99 0 0 0 0 0 0 99
32 51 Robbins / Blythe x     90 0 0 0 0 90
33 44 Mike Collins x 88 0 0 0 0 0 0 88
34 41 Archey  /  Taylor x 25 0 0 0 0 0 0 25
t34 17 Mullens  /  Storey x 0 25 0 0 0 0 0 25
t34 53 S. Watts  /  B. Watts x             25 25
                       
  Note: Teams in Green are eligible for the classic  
      Teams with an "x" are not eligible for the classic